| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-THURS | FRI-SUN | |||
| 1 | 1 | Hawk Hollow | 18 | $107 | $115 | |||
| 1 | 1 | Eagle Eye | 18 | $135 | $144 | |||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $142 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $174 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $184 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $220 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $264 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $284 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $395 | |
| For more information contact our Golf Outing & Hotel Package Coordinators | |
| Nancy Jungkans 517-641-4295 ext. 6 | nancyjungkans@hawkhollow.com |
| Jerry Sykes 517-641-4570 | jerrysykes@hawkhollow.com |
| * All prices are per person.
** Prices based on double occupancy at Hampton Inn or Baymont Inn, add $10 per person per night for the Courtyard By Marriott |
|
Copyright © 2008 Hawk Hollow Properties Inc. All rights reserved.




