| The Falcon |
SPRING (open-May 11th) FALL (Sep 29-close) |
REGULAR SEASON (May 12-Sep 28) |
|
| 7 Days a week | Holes | ||
| Standard | 9 | $10 | $14 |
| Seniors (55 and older) | 9 | $12 | |
| Juniors (under 18) | 9 | $12 | |
| Power Cart Rental | 9 | $6 | |
| Pull Cart Rental | 9 | $2.50 | |
| Replay (based on Availability and must follow a 9 hole round) | 9 | $10 | |
| Standard Season Pass | $575 | ||
| Senior / Junior Season Pass | $450 / $300 | ||
| Family Season Pass | (2) $795, (3) $1095, (4 or more) $1195 | ||
Copyright © 2008 Hawk Hollow Properties Inc. All rights reserved.




