



2012 Stay and Play Rate Schedule (please click on a date range for rates)
- Open thru 4-26-12
- 4-27-12 thru 5-17-12
- 5-18-12 thru 9-16-12
- Major Holidays
- 9-17-12 thru 10-7-12
- 10-8-12 thru Close
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $89 | ||||
| 1 | 1 | Eagle Eye | 18 | $109 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $249 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $269 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $359 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $209 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $259 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $279 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $379 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $119 | ||||
| 1 | 1 | Eagle Eye | 18 | $139 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $152 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $184 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $194 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $239 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $289 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $309 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $399 | |
*Major Holidays Dates: May 25-28, July 3-8, August 31-September 3
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $135 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $159 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $179 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $239 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $259 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $329 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $209 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $259 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $279 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $379 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $89 | ||||
| 1 | 1 | Eagle Eye | 18 | $109 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $249 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $269 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $359 | |
| * All prices are per person.
** Prices based on double occupancy at the East Lansing Hampton Inn, Lansing Courtyard by Marriott & East Lansing Holiday Inn Express and include applicable taxes. |
Copyright © 2012 Hawk Hollow Properties Inc. All rights reserved.


