2010 Stay and Play Rate Schedule (please click on a date range for rates)
- Open-4/29/10
- 4/30/10-5/13/10
- 5/14/10-9/19/10
- Major Holidays
- 9/20/10-10/3/10
- 10/4/10-Close
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $89 | ||||
| 1 | 1 | Eagle Eye | 18 | $109 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $249 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $269 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $359 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $209 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $259 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $279 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $379 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $119 | ||||
| 1 | 1 | Eagle Eye | 18 | $139 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $152 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $184 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $194 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $239 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $289 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $309 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $399 | |
*Major Holidays Dates: 5/28/10-5/31/10, 7/2/10-7/5/10, 9/3/10-9/6/10
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $112 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $144 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $154 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $229 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $249 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $319 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $99 | ||||
| 1 | 1 | Eagle Eye | 18 | $119 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $209 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $259 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $279 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $379 | |
| NIGHTS | ROUNDS | GOLF COURSE(s) | HOLES | MON-SUN | ||||
| 1 | 1 | Hawk Hollow | 18 | $89 | ||||
| 1 | 1 | Eagle Eye | 18 | $109 | ||||
| 1 | 2 | Hawk Hollow | Hawk Hollow | 36 | $129 | |||
| 1 | 2 | Eagle Eye | Hawk Hollow | 36 | $149 | |||
| 1 | 2 | Eagle Eye | Eagle Eye | 36 | $169 | |||
| 2 | 2 | Eagle Eye | Hawk Hollow | 36 | $199 | |||
| 2 | 3 | Hawk Hollow | Hawk Hollow | Eagle Eye | 54 | $249 | ||
| 2 | 3 | Eagle Eye | Eagle Eye | Hawk Hollow | 54 | $269 | ||
| 3 | 4 | Eagle Eye | Eagle Eye | Hawk Hollow | Hawk Hollow | 72 | $359 | |
| Your Group is entitled to: 1. Cart is included with golf 2. Free practice range balls before your rounds 3. Complimentary use of Little Hawk (our natural grass putting course) 4. Free use of our short game practice area located at Hawk Hollow 5. 15% discount on all apparel in our pro shops |
|
| Custom packages are available for your group. | |
| For more information contact: | |
| Terry Kildea, 517-641-4570 (ext. 9) | terrykildea@hawkhollow.com |
| * All prices are per person.
** Prices based on double occupancy at Lansing Courtyard by Marriott & East Lansing Holiday Inn Express and include applicable taxes. |
|
Copyright © 2010 Hawk Hollow Properties Inc. All rights reserved.





